Tektronix P7350 差動探棒, 3 GHz
Characteristics
P7350 | P7330 | P6330 | |
---|---|---|---|
Rise Time | <100 ps (guaranteed) | <140 ps (guaranteed) | <140 ps (guaranteed) |
Bandwidth | 5.0 GHz | 3.5 GHz | 3.5 GHz |
Attenuation | 6.25X | 5X | 5X |
Differential Input C | <0.3 pF (typical) | ||
Differential Input Resistance | 100 kΩ | 100 kΩ | 100 kΩ |
Differential Input Range | ±2.5 V (20 °C to 30 °C) | ±2 V (20 °C to 30 °C) | ±2 V (20 °C to 30 °C) |
Common Mode Input Range | +6.25 V to –5 V | +5 V to –4 V | +5 V to –4 V |
Max Voltage (non-destruct) | ±25 V (DC plus peak AC) | ±25 V (DC plus peak AC) | ±25 V (DC plus peak AC) |
CMRR | >45 dB at 1 MHz (typical) | >60 dB at 1 MHz (typical) | >60 dB at 1 MHz (typical) |
Noise | Approx. 46 nV/root Hz | Approx. 35 nV/root Hz | Approx. 35 nV/root Hz |
Interface | TekConnect | TekConnect | TEKPROBE II BNC |
Cable Length | 1.3 m | 1.3 m | 1.3 m |
Tektronix P7350
NT$38,000價格
We accept payment through BANK transfer only.
Term of payment: 100% T/T in advance.